<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Benefits Guy Blog</title>
	<atom:link href="http://www.benefitsguyblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benefitsguyblog.com</link>
	<description>Your source for employee benefits news, updates, and education.</description>
	<lastBuildDate>Wed, 02 May 2012 17:17:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>The Individual Mandate and How It Will Prompt Employers To Drop Health Insurance Plans</title>
		<link>http://www.benefitsguyblog.com/2012/05/the-individual-mandate-and-how-it-will-prompt-employers-to-drop-health-insurance-plans/</link>
		<comments>http://www.benefitsguyblog.com/2012/05/the-individual-mandate-and-how-it-will-prompt-employers-to-drop-health-insurance-plans/#comments</comments>
		<pubDate>Wed, 02 May 2012 17:17:52 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=119</guid>
		<description><![CDATA[Recently there has been much in the news about employers shedding their health insurance administration burden when PPACA is fully implemented in 2014. One side of the political aisle says this won&#8217;t happen and the other side says it will. Neither side has any idea of what these new regulations will accomplish. Before we discuss...&#8195;<a href="http://www.benefitsguyblog.com/2012/05/the-individual-mandate-and-how-it-will-prompt-employers-to-drop-health-insurance-plans/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2012/05/the-individual-mandate-and-how-it-will-prompt-employers-to-drop-health-insurance-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access vs. Affordability</title>
		<link>http://www.benefitsguyblog.com/2011/12/access-vs-affordability/</link>
		<comments>http://www.benefitsguyblog.com/2011/12/access-vs-affordability/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:19:51 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cost of Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Paramount]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=113</guid>
		<description><![CDATA[When insurance companies and providers can&#8217;t come to terms on a contract agreement it typically revolves around payments. The one who gets hurt most is you, the consumer. As an insurance advisor it is my responsibility to provide your company with the best benefits and network at the greatest cost value. A good example of...&#8195;<a href="http://www.benefitsguyblog.com/2011/12/access-vs-affordability/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/12/access-vs-affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 1, 2011 Domestic Partner Coverage Available Through Medical Mutual</title>
		<link>http://www.benefitsguyblog.com/2011/10/november-1-2011-domestic-partner-coverage-available-through-medical-mutual/</link>
		<comments>http://www.benefitsguyblog.com/2011/10/november-1-2011-domestic-partner-coverage-available-through-medical-mutual/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:07:11 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Group Insurance]]></category>
		<category><![CDATA[MMO]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=110</guid>
		<description><![CDATA[Medical Mutual of Ohio has announced that effective November 1, 2011 both same -sex and opposite-sex domestic partnerships will be eligible of enrollment into their group insurance products.  Eligible partners can apply only during the group&#8217;s annual election period and must complete the proper form along with the application.  Billing will be done as two...&#8195;<a href="http://www.benefitsguyblog.com/2011/10/november-1-2011-domestic-partner-coverage-available-through-medical-mutual/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/10/november-1-2011-domestic-partner-coverage-available-through-medical-mutual/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Check Out My Interview with Valued Partner, COMPackage CEO, Joe Blattner</title>
		<link>http://www.benefitsguyblog.com/2011/09/check-out-my-interview-with-valued-partner-compackage-ceo-joe-blattner/</link>
		<comments>http://www.benefitsguyblog.com/2011/09/check-out-my-interview-with-valued-partner-compackage-ceo-joe-blattner/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:35:32 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[Total Compensation]]></category>
		<category><![CDATA[Value Added Services]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=75</guid>
		<description><![CDATA[Recently I was interviewed by COMPackage CEO Joe Blattner regarding the future role brokers will play in serving businesses and individuals in the health insurance market. It provides insight into how Health Care Reform is impacting professional employee benefits advisors.  http://blog.compackage.com/health-care-reform-effects-on-insurance-agencies/]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/09/check-out-my-interview-with-valued-partner-compackage-ceo-joe-blattner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Why Healthcare Spending Is Out of Control</title>
		<link>http://www.benefitsguyblog.com/2011/09/understanding-why-healthcare-spending-is-out-of-control/</link>
		<comments>http://www.benefitsguyblog.com/2011/09/understanding-why-healthcare-spending-is-out-of-control/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:38:56 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[PPACA]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=100</guid>
		<description><![CDATA[As consumers we purchase goods and services every day.  We all know how much a gallon of milk costs and constantly are reminded of the daily fluctuation in gas prices.  We also know how to clip coupons, can easily tell you the best value in town for pizza deals, and know how to use resources...&#8195;<a href="http://www.benefitsguyblog.com/2011/09/understanding-why-healthcare-spending-is-out-of-control/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/09/understanding-why-healthcare-spending-is-out-of-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Issues Rules on Birth Control Under Preventive Care Services</title>
		<link>http://www.benefitsguyblog.com/2011/09/hhs-issues-rules-on-birth-control-under-preventive-care-services/</link>
		<comments>http://www.benefitsguyblog.com/2011/09/hhs-issues-rules-on-birth-control-under-preventive-care-services/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 21:35:33 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[HHS]]></category>
		<category><![CDATA[PPACA]]></category>
		<category><![CDATA[Preventive Care]]></category>

		<guid isPermaLink="false">http://www.benefitsguyblog.com/?p=97</guid>
		<description><![CDATA[The Department of Health and Human Services issued new rules this morning regarding coverage of all U.S. approved birth control methods including the “morning-after pill” taken to stop a potential pregnancy.  The rules also include coverage for oral contraceptives, injection contraceptives, and voluntary sterilization. Effective August 1, 2012 all new health plans must make these...&#8195;<a href="http://www.benefitsguyblog.com/2011/09/hhs-issues-rules-on-birth-control-under-preventive-care-services/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/09/hhs-issues-rules-on-birth-control-under-preventive-care-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you take advantage of the Small Business Tax Credit?</title>
		<link>http://www.benefitsguyblog.com/2011/08/did-you-take-advantage-of-the-small-business-tax-credit/</link>
		<comments>http://www.benefitsguyblog.com/2011/08/did-you-take-advantage-of-the-small-business-tax-credit/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:06:03 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[Advice]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=51</guid>
		<description><![CDATA[With the passage of PPACA (most of us know this as Health Care Reform), small businesses who fall within a certain set of parameters might have been eligible for a tax credit. One thing many small businesses didn&#8217;t know was that the credit was available in 2010. If your company: Employs 2-25 full time equivalent...&#8195;<a href="http://www.benefitsguyblog.com/2011/08/did-you-take-advantage-of-the-small-business-tax-credit/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/08/did-you-take-advantage-of-the-small-business-tax-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rep. Rogers and MLR</title>
		<link>http://www.benefitsguyblog.com/2011/08/rep-rogers-and-mlr/</link>
		<comments>http://www.benefitsguyblog.com/2011/08/rep-rogers-and-mlr/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:04:20 +0000</pubDate>
		<dc:creator>Patrick Paule</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://localhost:8888/?p=49</guid>
		<description><![CDATA[On Thursday Representative Mike Rogers introduced a bill eliminating the compensation paid to brokers from the Minimum Loss Ratio calculation. This enables us, brokers/agents to be compensated outside of the administrative costs of an insurance company.  With compensation being paid inside of this calculation we are seeing many insurance companies cut our pay so they...&#8195;<a href="http://www.benefitsguyblog.com/2011/08/rep-rogers-and-mlr/">Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.benefitsguyblog.com/2011/08/rep-rogers-and-mlr/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.benefitsguyblog.com @ 2012-05-21 00:00:14 -->
